


























Property Attributes
- MLS#U8074690
- TypePending
- CountyHILLSBOROUGH
- CityTampa
- AreaTampa - Carrollwood
- NeighborhoodPark Brook Of Citrus Park
- Zip33625
- StyleCraftsman
- Year Built2020
- Taxes1141
- Price$ 411,975
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2937
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
PIONEER REAL ESTATE CORP
Property Description
Under Construction. PIONEER'S LARGEST HOME AT PARKBROOK IN CITRUS PARK, (2,937 sq. feet). THE CHARLESTON OFFERS A CRAFTSMAN DESIGN, FIRST FLOOR MASTER SUITE, OPEN FLOOR PLAN, COVERED LANAI, FRONT PORCH, DUAL MASTER SUITE, LOFT/5TH BEDROOM OPTION & MUCH MORE!! Parkbrook includes 61 home sites built by Pioneer offering a quiet, park like setting with access to the community pool & MAINTENANCE-FREE lifestyle. NO CCD FEES OR FLOOD INSURANCE REQUIRED. The convenience of the Veterans Expressway makes for an easy commute throughout the entire Tampa Bay Region. PLEASE NOTE THE PHOTOS REPRESENT A MODEL WITH VARIOUS UPGRADES AND OPTIONS. PHOTOGRAPHS ARE FOR ILLUSTRATION ONLY. CALL TO FIND OUT ALL THE AVAILABLE LOTS & UPDATED INVENTORY!!
Price History | |
---|---|
11/1/2020 | Listed $411,975 |
General Features
Additional Rooms | Bonus Room, Den/Library/Office, Inside Utility, Media Room, Storage Rooms |
---|---|
Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Range, Refrigerator |
Architectural Style | Craftsman |
Association Fee Includes | Community Pool, Maintenance Grounds, Pool Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Irrigation-Reclaimed Water, Pool, Sidewalk |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Hurricane Shutters, Irrigation System, Sidewalk |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Landscaping | Fl. Friendly/Native Landscape |
Green Water Conservation | Low-Flow Fixtures |
HOA Fee | 145.00 |
HOA Fee Frequency | Monthly |
Heating | Electric, Exhaust Fans |
Homestead | Yes |
Interior Features | Eating Space In Kitchen, Master Bedroom Downstairs, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
Levels | Two |
MLS Area | 33625 - Tampa / Carrollwood |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 145.00 |
New Construction | Yes |
Number Of Pets | 2 |
Patio/Porch Features | Covered |
Pet Restrictions | 2 DOGS, 2 CATS, OR 1 OF EACH |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Number Limit |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | PARK BROOK OF CITRUS PARK |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 28 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Public, Street Lights, Underground Utilities |
Year Built | 2020 |
Zoning | CPV-I-1 |
Interior Features
Living Area | 2937.00 |
---|---|
Total Bedrooms | 4 |
Exterior Features
Builder Model | Charleston |
---|---|
Building Area Total | 3644.00 |
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Dimensions | 50x100 |
Lot Size Acres | 0.11 |
Lot Size Square Feet | 5000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool