
































Property Attributes
- MLS#T3256015
- TypePending
- CountyHILLSBOROUGH
- CityRuskin
- AreaSun City Center - Ruskin
- NeighborhoodCypress Creek Ph 2
- Zip33573
- StyleSingle Family Residence
- Year Built2014
- Taxes5061
- Price$ 240,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2564
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS TAMPA CENTRAL
Property Description
Short Sale. Diamond in the rough! Four bedroom, three bath, loft, fully PVC fenced yard, granite counters in kitchen and baths, 42" wood cabinets, huge screened lanai, bedroom and bathroom on the first floor, lots of extra space, walk in closets and so much more! Huge loft area upstairs as well. This jewel just needs a little TLC to become your perfect family home! Great location close to I-75 and the South Shore Regional Library. Amazing community has Pool, Clubhouse, Tot Lot, Sport Court, Fitness Stations and Dog Park. Possible carpet allowance with acceptable offer
Price History | |
---|---|
7/31/2020 | Listed $240,000 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
---|---|
Association Amenities | Pool |
Association Fee Includes | Common Area Taxes |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Pool, Sidewalk |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Fenced, Sidewalk |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile, Engineered Hardwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 125.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
Levels | Two |
MLS Area | 33573 - Sun City Center / Ruskin |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 41.67 |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | Short Sale |
Status | Pending |
Subdivision Name | CYPRESS CREEK PH 2 |
Terms | Cash, Conventional |
Township | 31 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Fire Hydrant, Sewer Connected, Street Lights, Underground Utilities |
Year Built | 2014 |
Zoning | PD |
Interior Features
Living Area | 2564.00 |
---|---|
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 20x20 |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6092 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool