Property Attributes
- MLS#O6437149
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton
- NeighborhoodIDA-K FIRST ADD
- Zip34205
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 4104
- Price$ 389,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1139
- Lot Size0.1 Acres
Data Source:
Stellar MLS
Property Description
Wow! Exquisite POOL and HOT TUB BEAUTY in your private fenced backyard where you can enjoy entertaining your friends and family. This charming 2 bedroom 1 1/2 bath home is move in ready with new appliances as well as freshly painted inside and out. No HOA! Set in this lovely neighborhood close to schools, restaurants, and shopping.
| Elementary School | Middle School | High School |
|---|---|---|
| Miller Elementary Elementary School | W.D. Sugg Middle Middle School | Manatee High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $399,900 |
| 9/20/2026 | 3$389,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Public |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | R1B |
| Pool Features | Gunite |
| Construction Materials | Block,Stucco |
| Pets Allowed | No |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | IDA-K FIRST ADD |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Drive west on Manatee Ave West/SR 64. Left to 26th St West. Right to 17th Ave West. Left to 32nd St West. Right to 19th Ave West. Property is on the left. |
| High School | Manatee High |
| City | BRADENTON |
| Senior Community Y/N | false |
| MLS Area | 34205 - Bradenton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4356 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Other,VA Loan |
| Elementary School | Miller Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 4104 |
| Home Warranty Y/N | false |
| Middle/Junior High School | W.D. Sugg Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 6 |
| Legal Description | LOT 6 BLK A IDA K FIRST ADD PI#42057.0000/0 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 4356 |
| Foundation Details | Slab |
| Building Area Total | 1139 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 9:25 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 9:25 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 9:25 AM UTC