


























Property Attributes
- MLS#N6113038
- TypeCondos
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodCardinal Condo Apts
- Zip34285
- StyleCondominium
- Year Built1976
- Taxes1747
- Price$ 135,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage940
- Lot Size0.71 Acres
Listing Provided Courtesy Of:
PARADISE REALTY OF VENICE INC
Property Description
Get out of the snow and enjoy the sun in this 2 bed 2 bath turnkey furnished Bird Bay condo. Enjoy the amenities this complex offers including 5 tennis courts, 5 swimming pools, pickle ball courts, shuffleboard, workout room, public golf course. This neighborhood is quiet, but within city limits and convenient to everything Venice has to offer! Beautiful beaches, downtown shopping, restaurants, and easy access to I-75 to name just a few! Make this your winter retreat, generate rental income, or settle in as your yearly residence.
Elementary School | Middle School | High School |
---|---|---|
Garden Elementary | Venice Area Middle | Venice Senior High |
Price History | |
---|---|
12/17/2020 | Listed $135,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
---|---|
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Grounds, Manager, Pest Control, Recreational Facilities, Sewer, Trash, Water |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Community Features | Association Recreation - Owned, Fitness, Golf, Pool, Tennis Courts |
Condo Fees Term | Monthly |
Construction Materials | Concrete, Stucco |
Cooling | Central Air |
Elementary School | Garden Elementary |
Exterior Features | Balcony, Shade Shutter(s), Sidewalk, Sliding Doors |
Facing Direction | West |
Floor Number | 3 |
Flooring | Ceramic Tile, Laminate |
HOA Fee | 389.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Venice Senior High |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Split Bedroom, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34285 - Venice |
Middle/Junior High School | Venice Area Middle |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 389.00 |
Number Of Pets | 1 |
Pet Restrictions | No Pit Bulls or Dobermans, livestock or exotic pets. |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Breed Restrictions, Size Limit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Bird Bay |
Subdivision Name | CARDINAL CONDO APTS |
Terms | Cash, Conventional |
Township | 39 |
Unit Number | 304CAR |
Utilities | Public |
Year Built | 1976 |
Interior Features
Furnished Y/N | Turnkey |
---|---|
Living Area | 940.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1018.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.71 |
Lot Size Square Feet | 31019 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool