













































Property Attributes
- MLS#N6112626
- TypePending
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodLeslie Park
- Zip34285
- StyleVilla
- Year Built1991
- Taxes1062
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1387
- Lot Size12.25 Acres
Listing Provided Courtesy Of:
RE/MAX ALLIANCE GROUP
Property Description
Beautifully updated 3 Bedroom, 2 Bath, 2 Car Garage Villa, extremely well located in Leslie Park/Villa Le Grand with a nice POND VIEW and so close to the Beach and Downtown Venice. Neutral colors and TILE FLOORS throughout, you’ll love the RENOVATED KITCHEN with STAINLESS STEEL APPLIANCES, beautiful QUARTZ COUNTERTOPS and lots of kitchen storage, GLASS TILE BACKPLASH & Vaulted Ceiling. WHEELCHAIR ACCESSIBLE MASTER SHOWER. A/C new in February. There’s a lovely screened in Lanai that overlooks the pond and Community pool where you will certainly enjoy our wonderful Florida weather. This Villa comes completely FURNISHED, including TV's! Leslie Park is a maintenance free community that includes lawn/landscaping, irrigation, pest control, Basic Cable, roof, exterior painting, in ground heated pool and recreation center. You really need to see this pet and neighbor friendly community ASAP! Make sure to view the 3D Virtual Tour and floorplan.
Elementary School | Middle School | High School |
---|---|---|
Venice Elementary | Venice Area Middle | Venice Senior High |
Price History | |
---|---|
11/16/2020 | Listed $259,900 |
General Features
Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
---|---|
Association Amenities | Maintenance, Pool |
Association Fee Includes | Cable TV, Common Area Taxes, Community Pool, Escrow Reserves Fund, Maintenance Grounds, Maintenance Repairs, Manager, Pest Control, Pool Maintenance, Private Road |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, No Truck/RV/Motorcycle Parking, Pool |
Condo Land Included Yn | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Venice Elementary |
Exterior Features | Sliding Doors |
Facing Direction | East |
Floor Number | 1 |
Flooring | Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 497.00 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump |
High School | Venice Senior High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34285 - Venice |
Middle/Junior High School | Venice Area Middle |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 497.00 |
Parking Features | Covered, Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Screened |
Pets Allowed | Yes |
Property Description | End Unit |
Property SubType | Villa |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Leslie Park |
Subdivision Name | LESLIE PARK |
Township | 39S |
Unit Number | 34 |
Utilities | Cable Connected, Electricity Connected, Fiber Optics, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
View | Water |
Year Built | 1991 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Furnished |
---|---|
Living Area | 1387.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2035.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20X20 |
Lot Features | Corner Lot, In City Limits, Street Paved, Street Private |
Lot Size Acres | 12.25 |
Lot Size Square Feet | 533786 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool