Property Attributes
- MLS#A4706765
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CitySARASOTA
- AreaSarasota/Pinecraft
- NeighborhoodHIBISCUS PARK 1
- Zip34239
- StyleBungalow Elevated Florida Other Ranch
- Year Built1952
- Taxes$ 3175
- Price$ 659,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1188
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
SARASOTA - CITY OF SARASOTA - ARLINGTON PARK AREA - LOCATION - LOCATION, SOUTHSIDE SCHOOL DISTRICT, LONG STANDING TENANT IN PLACE @ 2,750.00 MONTHLY (would like to stay - but will move). The much sought after "Hibiscus Park Neighborhood" - "Arlington Park Area", this three bed (or optional family room) / one bath (easy to add second bath) is close to everything including but not limited to; beaches / schools / hospital / downtown and the list goes on. All coupled with the affordability of a popular "East of Trail" neighborhood, home has been kept in great condition, updated: roof - a/c - water heater - garage door - well - outside paint - washer dryer and more. Easy to show, we look forward to your calls and subsequent showing. New construction next door and down street for examples of what can happen in the future.
| Elementary School | Middle School | High School |
|---|---|---|
| Southside Elementary Elementary School | Brookside Middle Middle School | Sarasota High High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $659,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Fiber Optics,Fire Hydrant,Sewer Connected,Water Connected |
| Roof | Other,Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Other,Range,Refrigerator |
| Zoning | RSF3 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Enclosed,Other,Rear Porch,Screened |
| Architectural Style | Bungalow,Elevated,Florida,Other,Ranch |
| Construction Materials | Cement Siding,Other,Wood Frame,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1952 |
| View | Garden,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Park,Special Community Restrictions |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | HIBISCUS PARK 1 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Sarasota - 2141 Sunnyside Lane |
| High School | Sarasota High |
| City | SARASOTA |
| Association Name | ON FILE |
| Senior Community Y/N | false |
| MLS Area | 34239 - Sarasota/Pinecraft |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9681 |
| Carport Y/N | false |
| Elementary School | Southside Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3175.82 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Brookside Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://pix360.com/phototour3/27133/ |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Lot | 9 |
| Legal Description | LOT 9 HIBISCUS PARK UNIT 1 |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Additional Rooms | Bonus Room,Florida Room,Formal Living Room Separate,Media Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,Primary Bedroom Main Floor,Open Floorplan,Other,Thermostat,Window Treatments |
|---|---|
| Flooring | Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | In Garage,Other |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Dog Run,French Doors,Hurricane Shutters,Other,Storage |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Fenced,Wood |
| Lot Features | City Lot,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 9681 |
| Foundation Details | Stilt/On Piling |
| Spa | false |
| Building Area Total | 1941 |
| Lot Dimensions | 70 x 139 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 9:25 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 9:25 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 9:25 AM UTC