Property Attributes
- MLS#A4705138
- TypeSingle Family
- Listing Status Pending
- CountySarasota
- CitySARASOTA
- AreaSarasota
- NeighborhoodBEE RIDGE FARMS SUB
- Zip34233
- StyleBungalow Florida
- Year Built1961
- Taxes$ 2804
- Price$ 359,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1656
- Lot Size0.28 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Welcome to this adorable 2-bedroom, 2 bath home sitting on just over ¼ acre!! Newer roof, A/C, HWH, kitchen appliances and a fence making the rear and side yard a private sanctuary. The owner added custom built-ins in the kitchen and family room. Both baths add a mid-century feel with their vintage tile scheme and colors and complement the terrazzo floors. This home has a laundry area off the garage that leads to an air-conditioned studio. The seller was a painter, and this studio provided peace and tranquility and didn’t interfere with the activities within the main home. The studio also has a separate entrance to the rear yard. Experience the charm of this home and live within one of Sarasota’s finest rated school districts. Convenient to all major highways, beaches and shopping!
| Elementary School | Middle School | High School |
|---|---|---|
| Ashton Elementary Elementary School | Sarasota Middle Middle School | Riverview High High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $359,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Sewer Connected,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | RSF2 |
| Garage Spaces | 1 |
| Architectural Style | Bungalow,Florida |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1961 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BEE RIDGE FARMS SUB |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Clark Road to North on Sawyer. On the right side of the street about 3 blocks before Proctor. |
| High School | Riverview High |
| City | SARASOTA |
| Senior Community Y/N | false |
| MLS Area | 34233 - Sarasota |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Ashton Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2804 |
| Middle/Junior High School | Sarasota Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4705138 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | 1 |
| Legal Description | BEG AT SW COR OF LOT 1 GIANNINI PLACE TH S-89-58-44-E 120 FT TH S-00-01-59-E 100 FT TH N-89-58-44-W 120 FT TO ELY R/W LINE OF SAWYER RD TH N 100 FT ALG SAID ELY R/W TO POB SUBJ TO 500 SF |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Bonus Room,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility,Storage Rooms |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Thermostat,Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Terrazzo |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Closet,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Fenced,Wood |
| Parking Features | Driveway,Garage Door Opener,Off Street,Oversized,Parking Pad |
| Lot Features | Cleared,Corner Lot,Irregular Lot,Landscaped,Level,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 12000 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1890 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 9:25 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 9:25 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 9:25 AM UTC