Property Attributes
- MLS#A4703820
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton/Braden River/Lakewood Rch
- NeighborhoodGARDEN LAKES ESTATES PH 7B-7G
- Zip34203
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 4593
- Price$ 499,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1803
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautifully updated 3-bedroom, 2-bathroom pool home located in the quiet neighborhood of Garden Lakes Estates . The thoughtfully designed layout features newly installed flooring, creating a seamless and modern flow across the main living areas. At the heart of the home, the fully remodeled kitchen boasts updated finishes, all new appliances (2024) refined cabinetry, and ample counter space. The primary suite features a newly renovated en-suite bathroom, complemented by a stylishly refreshed guest bathroom to serve the secondary bedrooms. Enjoy open living spaces with direct access to outdoor living, modern amenities, and low-maintenance functionality. Situated with convenient and quick access to gulf beaches, local shopping, dining, and major transport corridors. Schedule a private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Kinnan Elementary Elementary School | Braden River Middle Middle School | Braden River High High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $499,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | PDR |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Community Pool,Internet,Maintenance Structure,Maintenance Grounds,Recreational Facilities |
| Patio/Porch Features | Covered,Patio,Rear Porch,Screened |
| Pool Features | In Ground,Screen Enclosure |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 1994 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Gated Community - No Guard,Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Recreation Facilities |
| Attached Garage | true |
| Subdivision Name | GARDEN LAKES ESTATES PH 7B-7G |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | St Rd 70 east to 37th St E, turn south, Garden Lakes ESTATES gate, turn in, then turn right on JAVA PLUM, house is on the left |
| High School | Braden River High |
| City | BRADENTON |
| Association Name | Liynn Simms |
| Senior Community Y/N | false |
| MLS Area | 34203 - Bradenton/Braden River/Lakewood Rch |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9888 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Kinnan Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 4593.73 |
| Middle/Junior High School | Braden River Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4703820 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 92 |
| Legal Description | LOT 92 GARDEN LAKES ESTATES PHASES 7-B THRU 7-G PI#17672.5880/7 |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | 2+ Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 216.67 |
| Water View Y/N | false |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Hurricane Shutters,Irrigation System |
|---|---|
| Water Source | Public |
| Lot Size Area | 9888 |
| Foundation Details | Slab |
| Building Area Total | 2550 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 9:25 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 9:25 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 9:25 AM UTC