

Property Attributes
- MLS#A4489942
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodThe Ritz-Carlton Residences - Sarasota
- Zip34236
- StyleContemporary
- Price$ 7,800,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6131
- Lot Size1.9 Acres
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Data Source:
Stellar MLS
Property Description
The Ritz-Carlton Residences will be surrounded by the region’s newest high-end mixed- use development, including a boardwalk, marina, waterfront park, restaurants and shops. The 73 condominium residences feature large open floor plans and deep balconies offering panoramic water views The main amenity level provides a 70- foot lap/fitness pool and second resort style pool with food and beverage service. The Ritz-Carlton provides the added touch of world-class service valet, concierge, in room dining and housekeeping all at your option
Price History | |
---|---|
1/28/2021 | Listed $7,800,000 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Doors |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer, Wine Refrigerator |
Architectural Style | Contemporary |
Association Amenities | Fitness Center, Pool, Security, Spa/Hot Tub |
Association Fee Includes | Community Pool, Escrow Reserves Fund, Maintenance Exterior, Maintenance Grounds, Pool Maintenance, Recreational Facilities, Water |
Building Elevator Y/N | Yes |
Community Features | Fitness, Pool, Waterfront |
Condo Fees | 4745 |
Condo Fees Monthly | 4745 |
Condo Fees Term | Monthly |
Construction Materials | Block |
Cooling | Central Air, Zoned |
Exterior Features | Balcony, Outdoor Grill |
Facing Direction | West |
Floor Number | 15+ |
Flooring | Marble |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Eating Space In Kitchen, Elevator, High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom, Walk-In Closet(s), Wet Bar |
Levels | One |
MLS Area | 34236 - Sarasota |
Minimum Lease Period | 6 Months |
New Construction | Yes |
Parking Features | Electric Vehicle Charging Station(s), Guest, Under Building, Valet |
Pet Restrictions | No Aggressive Breeds |
Pets Allowed | Breed Restrictions, Yes |
Property Description | High Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Secured Garage / Parking, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Not Applicable |
Subdivision Name | THE RITZ-CARLTON RESIDENCES, SARASOTA |
Unit Number | PH 1901 |
Utilities | Cable Available, Natural Gas Connected, Public, Underground Utilities |
View | Water |
Water Body Name | SARASOTA BAY/GULF OF MEXICO |
Waterfront Features | Bay/Harbor |
Year Built | 2018 |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 6131.00 |
Total Bedrooms | 4 |
Exterior Features
Builder Model | Armand |
---|---|
Building Area Total | 7605.00 |
Foundation Details | Slab |
Lot Size Acres | 1.90 |
Lot Size Square Feet | 81380 |
Spa | Yes |
Water Frontage Feet Bay Harbor | 300 |
Water Frontage Feet Marina | 300 |
Water View | Bay/Harbor - Full, Gulf/Ocean - Full, Marina |
Water View Y/N | Yes |
Waterfront Feet Total | 600 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool