








































Property Attributes
- MLS#A4489431
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota-Sarasota Square
- NeighborhoodSandhill Preserve
- Zip34238
- StyleSingle Family Residence
- Year Built2016
- Taxes4510
- Price$ 595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Data Source:
Stellar MLS
Property Description
Popular Martin Ray floorplan by Divosta Homes set on a private water and preserve view lot in Sandhill Preserve. This residence offers an open floorplan with 3 bedrooms, 2 full baths & an office/den. Special features include tray ceilings, crown and decorative molding, 8' interior doors, built-in shelving w/electric fireplace, large center island w/quartz, gas range, stainless appliances, butler's pantry w/glass front cabinets, lighting and wine refrigerator, laundry room w/utility sink and upper cabinets for extra storage, master bedroom custom closet system, plantation shutters, pendant lights & fans, dimmer switches, and fully landscaped w/exterior landscape lighting. Enjoy the expanded lanai w/upgraded pavers and panoramic screen while relaxing in the heated saltwater pool and enjoy views of South Creek and tropical preserve beyond. Watch the varied Florida birds . . . bald eagle, giant blue heron, sandhill crane just to name a few. The view from this spacious lanai is a true natural Florida setting not often found in a newer community. Sandhill Preserve is a gated community, grounds care included and a fabulous clubhouse for those that want to meet new friends. Everything from fitness and tennis, to a heated resort-style pool, firepit, and barefoot bar area plus an on-site activities director. Located within Palmer Ranch, Sandhill Preserve has convenient access to Siesta Key, Nokomis Beach, the Legacy Bike Trail, A-rated Sarasota school district, Costco, and the YMCA. Enjoy resort-style living with everything else just minutes away.
Elementary School | Middle School | High School |
---|---|---|
Ashton Elementary | Sarasota Middle | Riverview High |
Price History | |
---|---|
1/25/2021 | Listed $595,000 |
General Features
Additional Rooms | Den/Library/Office, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer, Wine Refrigerator |
Association Amenities | Clubhouse, Fence Restrictions, Fitness Center, Gated, Pool, Recreation Facilities, Spa/Hot Tub, Tennis Court(s) |
Association Fee Includes | Common Area Taxes, Community Pool, Escrow Reserves Fund, Maintenance Grounds, Manager, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Fitness, Gated Community, Golf Carts OK, Irrigation-Reclaimed Water, Pool, Sidewalk, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Ashton Elementary |
Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Irrigation-Reclaimed Water |
HOA Fee | 1073.00 |
HOA Fee Frequency | Quarterly |
Heating | Natural Gas |
High School | Riverview High |
Homestead | Yes |
Interior Features | Built in Features, Ceiling Fans(s), Crown Molding, High Ceiling(s), In Wall Pest System, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34238 - Sarasota/Sarasota Square |
Middle/Junior High School | Sarasota Middle |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 357.67 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Screened |
Pet Restrictions | Refer to HOA Rules & Regs |
Pets Allowed | Yes |
Pool Features | Child Safety Fence, Heated, In Ground, Lighting, Salt Water, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Sandhill Preserve |
Subdivision Name | SANDHILL PRESERVE |
Township | 37 |
Utilities | BB/HS Internet Available, Cable Connected, Natural Gas Connected, Public, Sprinkler Recycled |
View | Trees/Woods, Water |
Water Body Name | SOUTH CREEK |
Year Built | 2016 |
Zoning | RSF2 |
Interior Features
Fireplace Features | Electric |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 2100.00 |
Total Bedrooms | 3 |
Window Features | Shades, Shutters |
Exterior Features
Builder Model | Martin Ray |
---|---|
Building Area Total | 2764.00 |
Foundation Details | Slab |
Lot Features | Cul-De-Sac, In County, Sidewalk |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6525 |
Vegetation | Trees/Landscaped |
Water View | Creek |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool