















































Property Attributes
- MLS#A4487457
- TypePending
- CountyMANATEE
- CityBradenton
- AreaBradenton-Lakewood Ranch Area
- NeighborhoodPolo Run Ph I-A & I-B
- Zip34211
- StyleRanch,Spanish/Mediterranean
- Year Built2019
- Taxes6286
- Price$ 335,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1849
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
PREMIER SOTHEBYS INTL REALTY
Property Description
Gated maintenance-free living featuring solar energy and smart home technology in Polo Run. Set on a private, preserve/pond view lot, this impeccably maintained open concept 3-bedroom, 3-full-bath, 2-car garage Venice model home boasts crown molding, upgraded tile floors in living areas, upgraded Tahoe linen cabinets, granite kitchen counters, Amazon Smart home technology, Ring doorbell, natural gas stainless steel appliances, tile roof, pavered driveway and screened lanai. Home is move-in ready and shows like a model. Owners have added seamless gutters, a shiplap accent wall with a mirror to the dining room, a beadboard accent to the kitchen island, interior and exterior fans throughout, and custom ovation blinds for the sliding doors with UV protection. All of this in a gated resort-style community including tennis, heated pool, clubhouse, 24-hour fitness, yoga studio, bocce ball, basketball court, pickleball and a grill, playground, picnic area and dog park. Polo Run is centrally located and affords quick access to Lakewood Ranch’s A-rated schools, shopping, restaurants, UTC mall and more.
Elementary School | Middle School | High School |
---|---|---|
Gullett Elementary | Dr Mona Jain Middle | Lakewood Ranch High |
Price History | |
---|---|
1/4/2021 | Listed $335,000 |
General Features
Additional Rooms | Formal Dining Room Separate, Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
Architectural Style | Ranch, Spanish/Mediterranean |
Association Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Lobby Key Required, Park, Pickleball Court(s), Playground, Pool, Recreation Facilities, Tennis Court(s), Wheelchair Access |
Association Fee Includes | Common Area Taxes, Community Pool, Maintenance Exterior, Maintenance Grounds, Private Road, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Golf Carts OK, Irrigation-Reclaimed Water, Park, Playground, Pool, Sidewalk, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Gullett Elementary |
Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | Southeast |
Floor Number | 1 |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 814.00 |
HOA Fee Frequency | Quarterly |
Heating | Electric, Natural Gas |
High School | Lakewood Ranch High |
Interior Features | Crown Molding, High Ceiling(s), In Wall Pest System, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Split Bedroom, Walk-In Closet(s) |
Levels | One |
MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
Middle/Junior High School | Dr Mona Jain Middle |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 271.33 |
Number Of Pets | 2 |
Parking Features | Driveway, Garage Door Opener, On Street |
Patio/Porch Features | Covered, Rear Porch, Screened |
Pet Restrictions | Contact Icon Management for additional information. |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Lakewood Ranch |
Subdivision Name | POLO RUN PH I-A & I-B |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 35S |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Solar, Sprinkler Recycled, Underground Utilities, Water Connected |
View | Trees/Woods, Water |
Year Built | 2019 |
Zoning | PUD |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 1849.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Window Treatments |
Exterior Features
Builder Model | Venice |
---|---|
Building Area Total | 2583.00 |
Foundation Details | Slab |
Garage Dimensions | 21x19 |
Lot Features | Conservation Area, In County, Sidewalk, Street Paved, Street Private |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7279 |
Number of Lots | 1 |
Vegetation | Trees/Landscaped |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool