






























Property Attributes
- MLS#A4486781
- TypeSingle Family
- CountySARASOTA
- CitySarasota
- AreaSarasota-Crescent Beach-Siesta Key
- NeighborhoodSiesta Isles
- Zip34242
- StyleRanch
- Year Built1975
- Taxes7529
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2268
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Enjoy life minutes from the beach in this completely remodeled Siesta Key Island paradise. This ultimate beach escape is located on the desirable North end of Siesta Key, so convenient to the mainland and downtown Sarasota. Great boating access with 120 ft. of water frontage and dock with water and electric. Enjoy the salt water pool, extensive patios and outdoor entertaining spaces including a complete outdoor kitchen and putting green. The spacious newer kitchen boasts top of the line appliances. This home has newer roof, garage doors, Miami/Dade hurricane windows and doors.(please see separate feature attachment as there are too many upgrades to list here) Walk or bike to the beach from this private and charming waterfront property.
Elementary School | Middle School | High School |
---|---|---|
Phillippi Shores Elementary | Brookside Middle | Sarasota High |
Price History | |
---|---|
1/4/2021 | Listed $1,250,000 |
General Features
Additional Rooms | Formal Dining Room Separate |
---|---|
Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Range, Refrigerator, Washer, Water Filtration System, Water Purifier, Water Softener, Wine Refrigerator |
Architectural Style | Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Phillippi Shores Elementary |
Exterior Features | Fenced, Irrigation System, Lighting, Other, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Sliding Doors |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Whole House Water Purification |
HOA Fee | 150.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School | Sarasota High |
Interior Features | Ceiling Fans(s), Coffered Ceiling(s), Crown Molding, Eating Space In Kitchen, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s) |
Levels | One |
MLS Area | 34242 - Sarasota/Crescent Beach/Siesta Key |
Middle/Junior High School | Brookside Middle |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 12.50 |
Other Structures | Outdoor Kitchen |
Patio/Porch Features | Deck, Patio, Side Porch |
Pet Restrictions | See sarasota County pet ordinance |
Pets Allowed | Yes |
Pool Features | Auto Cleaner, Gunite, Salt Water |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Siesta Isles |
Subdivision Name | SIESTA ISLES |
Township | 37S |
Utilities | BB/HS Internet Available, Cable Connected, Sewer Connected, Sprinkler Well |
View | Pool, Trees/Woods, Water |
Water Access Type | Canal - Saltwater, Intracoastal Waterway |
Water Access Y/N | Yes |
Waterfront Features | Canal - Saltwater |
Year Built | 1975 |
Zoning | RSF2 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Living Area | 2268.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.31 |
Lot Size Square Feet | 13645 |
Vegetation | Trees/Landscaped |
Water Extras | Dock - Wood, Dock w/Electric, Dock w/Water Supply, Lift, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Canal Salt | 120 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 120 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool