

































Property Attributes
- MLS#A4485592
- TypeCondos
- CountyMANATEE
- CityBradenton
- AreaBradenton
- NeighborhoodLakeside Village Townhome
- Zip34210
- StyleCondominium
- Year Built2007
- Taxes2273
- Price$ 174,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1200
- Lot Size19.26 Acres
Listing Provided Courtesy Of:
WAGNER REALTY
Property Description
Lovely Two-Story Townhome located in one of West Bradenton's best kept little secrets...Welcome to Lakeside Village. This beautifully maintained Pet-Friendly Maintenance-Free Gated Community presents the perfect opportunity to finally purchase that Florida home. Surrounded by gorgeous tropical landscaping while overlooking a beautiful tranquil lake....this Three Bedroom-Two Bathroom end unit will not disappoint! The home's lower level offers both a spacious Living Room and Dining Room, a Galley Kitchen with a pantry and plenty of additional storage, an indoor laundry, and a convenient Half Bathroom. Head upstairs to the upper level where you will find the Master Bedroom with an en suite Bathroom, Bedroom #2, Bedroom #3, and another Full Bathroom. Additional perks include LOW Community HOA Fees that include Water, Sewer and, trash, Ground Maintenance, exterior pest control, a Heated Community Pool, and a Fishing Pier. This little charmer is nestled just off the beaten path yet conveniently located a short walking distance from the heart of Bradenton's popular shopping and restaurants. Just a few short miles from Bradenton's Spectacular Gulf Beaches, trendy Downtown Bradenton, the State College of Florida, and the World Famous IMG International Sports Academy. Real estate inventory is limited in today's market and this beauty is priced to sell quickly....schedule your private showing today!
Elementary School | Middle School | High School |
---|---|---|
Moody Elementary | Electa Arcotte Lee Magnet Middle School | Bayshore High |
Price History | |
---|---|
12/9/2020 | Listed $174,900 |
General Features
Additional Rooms | Formal Dining Room Separate, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Association Amenities | Gated, Pool |
Association Fee Includes | Community Pool, Maintenance Grounds, Manager, Pool Maintenance, Private Road, Sewer, Trash, Water |
Association Y/N | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Fishing, Gated Community, Pool, Sidewalk, Waterfront |
Condo Fees | 870 |
Condo Fees Monthly | 290 |
Condo Fees Term | Quarterly |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Moody Elementary |
Exterior Features | Irrigation System, Sidewalk |
Facing Direction | West |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
Heating | Central |
High School | Bayshore High |
Interior Features | Ceiling Fans(s), Solid Surface Counters |
Levels | Two |
MLS Area | 34210 - Bradenton |
Middle/Junior High School | Electa Arcotte Lee Magnet |
Minimum Lease Period | 1 Month |
Number Of Pets | 2 |
Parking Features | Assigned |
Pet Restrictions | Buyer to verify restrictions and/or Guidelines with Community Manager |
Pet Size | Large (61-100 Lbs.) |
Pets Allowed | Number Limit, Yes |
Property Description | End Unit, Walk-Up |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Lakeside Villages |
Subdivision Name | LAKESIDE VILLAGE TOWNHOME |
Terms | Cash, Conventional |
Township | 35S |
Unit Number | 107 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Water |
Waterfront Features | Lake |
Year Built | 2007 |
Zoning | PDR |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 1200.00 |
Total Bedrooms | 3 |
Window Features | Shades |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | In County, Sidewalk |
Lot Size Acres | 19.26 |
Lot Size Square Feet | 839012 |
Vegetation | Mature Landscaping |
Water Extras | Fishing Pier |
Water Extras Yn | Yes |
Water Frontage Feet Lake | 75 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 75 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool