







































Property Attributes
- MLS#A4479099
- TypeIncome
- CountySARASOTA
- CitySarasota
- AreaSarasota-Crescent Beach-Siesta Key
- NeighborhoodSarasota Beach
- Zip34242
- StyleDuplex
- Year Built1946
- Taxes10105
- Price$ 1,399,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1812
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
RE/MAX ALLIANCE GROUP
Property Description
SIESTA KEY ~ SIESTA KEY BEACH ~ INCOME PRODUCING ~ DUPLEX, not many of these left. A Siesta Key Duplex with bed & bath flexibility. Property can be converted from a 2 bed / 2 bath and 2 bed / 1 bath to a full 4 bed / 3 baths. This layout flexibility allows the owner / manager to accommodate a wide variety of stays from wedding groups to the individual. An oversized inviting pool and pool area really tops off this property offering. Right in the middle of all the necessary beach and village accesses!
Elementary School | Middle School | High School |
---|---|---|
Phillippi Shores Elementary | Brookside Middle | Riverview High |
Price History | |
---|---|
9/25/2020 | Listed $1,499,000 |
1/4/2021 | 7% - $1,399,000 |
General Features
Additional Rooms | Storage Rooms |
---|---|
Additional Water Information | Siesta Key Public Beach Access Near By! |
Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator |
Association Amenities | Other, Pool, Storage |
Community Features | Fishing, Pool |
Construction Materials | Concrete, Other, Wood Frame, Wood Siding |
Cooling | Central Air, Other, Wall/Window Unit(s) |
Elementary School | Phillippi Shores Elementary |
Exterior Features | Lighting, Outdoor Grill, Outdoor Shower, Sliding Doors, Storage |
Flooring | Carpet, Ceramic Tile, Other |
HOA Fee | 0.00 |
Heating | Central, Electric, Other, Wall Units / Window Unit |
High School | Riverview High |
Interior Features | Ceiling Fans(s), High Ceiling(s), Kitchen/Family Room Combo, Thermostat, Window Treatments |
Levels | One |
MLS Area | 34242 - Sarasota/Crescent Beach/Siesta Key |
Middle/Junior High School | Brookside Middle |
Minimum Lease Period | 1-7 Days |
Number Of Pets | 2 |
Other Structures | Shed(s), Storage |
Patio/Porch Features | Front Porch, Patio, Porch, Rear Porch |
Pet Restrictions | Please refer to Sarasota County Code. |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Pool Features | Heated, In Ground |
Private Pool | Yes |
Property SubType | Duplex |
Property Type | Residential Income |
Roof | Membrane, Other |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Sarasota Beach |
Subdiv Condo Num | 289 |
Subdivision Name | SARASOTA BEACH |
Terms | Cash, Conventional |
Total Num Buildings | 1 |
Total Units | 2 |
Township | 37S |
Unit Number | 530 |
Utilities | Cable Connected, Electricity Connected, Fiber Optics, Phone Available, Public, Sewer Connected, Street Lights, Water Connected |
View | Pool |
Water Access Type | Beach - Public, Gulf/Ocean |
Water Access Y/N | Yes |
Water Body Name | GULF OF MEXICO |
Year Built | 1946 |
Zoning | RMF1 |
Interior Features
Fireplace Features | Decorative, Non Wood Burning, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Turnkey |
Laundry Features | Other, Outside |
Living Area | 1812.00 |
Unit Count | 2 |
Exterior Features
Building Area Total | 2046.00 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 55X60 |
Lot Features | In County, Sidewalk, Street Paved |
Lot Size Acres | 0.19 |
Lot Size Square Feet | 8208 |
Number of Lots | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool