






























Property Attributes
- MLS#A4455684
- TypeCondos
- CountySARASOTA
- CitySarasota
- AreaSarasota-Crescent Beach-Siesta Key
- NeighborhoodSunrise Cove Sec 2
- Zip34242
- StyleCondominium
- Year Built1973
- Taxes2747
- Price$ 435,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1093
Listing Provided Courtesy Of:
RE/MAX ALLIANCE GROUP
Property Description
LOWEST PRICED 2BR/2BA at Sunrise Cove! SPECTACULAR FULL BAY VIEW from this sunny SIESTA KEY condo! BRAND NEW 15 SEER A/C SYSTEM with PLATINUM GERMICIDAL UV-C light. The kitchen is one of the few that is fully open so you can enjoy the Bay view while you cook. New Cambria QUARTZ counter tops, sinks & faucet. Luxury vinyl plank flooring in wet areas, top of the line Kenmore stove/convection oven & new BOSCH Silence Plus dishwasher. Lots of storage space plus 2 large walk-in closets. SWIM AT TURTLE BEACH right across the street. There are 49 BOAT SLIPS with deep water access and no bridges to the nearby Intracoastal Waterway. DOCK YOUR BOAT for a very low yearly rental. Sunrise Cove offers many amenities including: 2 lighted tennis courts, fitness rooms, game room, club house, kayak racks, fishing docks, gas grills, 2 heated pools The beautiful Jr. Olympic pool is on a peninsula jutting out onto the Bay. Lots of parking for guests. Each floor has its own laundry/storage area. Some furniture available. Many social activities and seasonal parties are organized. On site manager and rental office available for investors (optional). Excellent restaurants close by. Trolley across the street for free rides to Siesta Beach (# 1 Beach USA) and Siesta Village. Magnificent sunrise views from your lanai and spectacular sunsets over the Gulf of Mexico. Friendly neighbors and lots of activities make this an ideal place to live as well as a great rental investment. Click on Virtual Tour link for more info/photos.
Elementary School | Middle School | High School |
---|---|---|
Phillippi Shores Elementary | Brookside Middle | Sarasota High |
Price History | |
---|---|
1/8/2020 | Listed $469,900 |
1/17/2020 | 3% - $459,900 |
2/11/2020 | 2% - $454,900 |
2/18/2020 | 2% - $450,000 |
5/28/2020 | 2% - $444,900 |
6/18/2020 | 2% - $439,900 |
12/11/2020 | 1% - $437,900 |
12/30/2020 | 1% - $435,900 |
General Features
Additional Water Information | No bridges to Intracoastal Waterway, which is a very short distance. |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Association Amenities | Boat Slip, Clubhouse, Dock, Elevators, Fitness Center, Laundry, Maintenance, Pool, Tennis Court(s) |
Association Fee Includes | Cable TV, Community Pool, Maintenance Exterior, Maintenance Grounds, Manager, Pest Control, Pool Maintenance, Recreational Facilities, Sewer, Trash, Water |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Fishing, Fitness, Pool, Tennis Courts, Water Access, Waterfront |
Condo Fees | 626 |
Condo Fees Monthly | 626 |
Condo Fees Term | Monthly |
Construction Materials | Concrete, Stucco |
Cooling | Central Air |
Elementary School | Phillippi Shores Elementary |
Exterior Features | Sliding Doors, Tennis Court(s) |
Facing Direction | West |
Floor Number | 2 |
Flooring | Carpet |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Sarasota High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Elevator, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 34242 - Sarasota/Crescent Beach/Siesta Key |
Middle/Junior High School | Brookside Middle |
Minimum Lease Period | 1 Month |
Parking Features | Assigned, Covered, Guest |
Patio/Porch Features | Screened |
Pets Allowed | No |
Pool Features | Heated |
Property Description | Mid Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up, Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Sunrise Cove |
Subdivision Name | SUNRISE COVE SEC 2 |
Terms | Cash, Conventional |
Unit Number | 209 |
Utilities | BB/HS Internet Available, Fiber Optics, Public |
Water Access Type | Bay/Harbor, Intracoastal Waterway |
Water Access Y/N | Yes |
Water Body Name | LITTLE SARASOTA BAY |
Waterfront Features | Bay/Harbor |
Year Built | 1973 |
Zoning | RMF3 |
Interior Features
Furnished Y/N | Furnished Or Unfurnished |
---|---|
Living Area | 1093.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1233.00 |
---|---|
Foundation Details | Stilt/On Piling |
Lot Features | Near Marina |
Vegetation | Trees/Landscaped |
Water Extras | Dock - Slip 1st Come, Dock w/Electric, Dock w/Water Supply, Fishing Pier, Sailboat Water, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Bay Harbor | 657 |
Water View | Bay/Harbor - Full, Intracoastal Waterway |
Water View Y/N | Yes |
Waterfront Feet Total | 657 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool