








































Property Attributes
- MLS#A4453147
- TypeRentals
- CountySARASOTA
- CitySarasota
- AreaSarasota-Crescent Beach-Siesta Key
- NeighborhoodStarlite Roof
- Zip34242
- StyleCondominium
- Year Built1979
- Taxes5583
- Price$ 1,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
Listing Provided Courtesy Of:
GOOD LIFE REALTY LLC
Property Description
Looking for the perfect vacation rental? Weekly? Monthly? or for the Season? This 2 bed /1 bath 3rd floor condo has just been freshly painted with a brand new kitchen and new flooring. Features a queen size bed in the master and 2 twins in the guest room. Large granite island in the fully equip kitchen with 4 counter height bar stools, living room has a beautiful restoration hardware slip cover sectional and a large TV. You also have 2 private balconies : one with a table w/ 6 chairs east facing and the other with loveseat and chairs for conversations and relaxing facing west. You will be right on the water, you can fish from the dock, paddle board or kayak down the canal to the beach, or tie up your boat for the day. Best of all the complex features a nice heated pool ! It's an easy walk to Turtle beach, the Siesta Key trolley station or free ride to the shops, restaurants at Crescent or the Village.
Price History | |
---|---|
8/16/2020 | Listed $1,500 |
General Features
Additional Rooms | Great Room |
---|---|
Appliances | Cooktop, Dishwasher, Electric Water Heater, Range, Refrigerator |
Availability Date | 2020-12-12 |
Community Features | Fishing, Pool, Water Access, Waterfront |
Cooling | Central Air |
Exterior Features | Balcony, Outdoor Grill, Outdoor Shower, Sliding Doors |
Floor Number | 3 |
Flooring | Ceramic Tile, Laminate |
Heating | Central, Electric |
Lease Term | Short Term Lease |
Levels | One |
MLS Area | 34242 - Sarasota/Crescent Beach/Siesta Key |
Minimum Lease Period | 1 Week |
Patio/Porch Features | Deck, Open Patio, Patio, Porch, Rear Porch, Side Porch |
Pets Allowed | No |
Pool Features | Gunite, Heated, In Ground, Lighting, Tile |
Private Pool | Yes |
Property Description | Corner Unit, Elevated, End Unit, Mid Rise |
Property SubType | Condominium |
Property Type | Residential Lease |
Sewer | Public Sewer |
Status | Active |
Subdiv Community Name | Starlite Roof |
Subdivision Name | STARLITE ROOF |
Unit Number | A |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Available |
View | Pool, Water |
Water Access Type | Canal - Saltwater |
Water Access Y/N | Yes |
Waterfront Features | Canal - Saltwater |
Year Built | 1979 |
Interior Features
Furnished Y/N | Turnkey |
---|---|
Laundry Features | In Garage |
Living Area | 1000.00 |
Master Bed Size | Queen |
Total Bedrooms | 2 |
Window Features | Blinds, Drapes |
Exterior Features
Lot Features | Near Marina, Near Public Transit, Sidewalk |
---|---|
Water Extras | Dock - Concrete, Dock - Open, Dock - Slip 1st Come, Dock - Wood, Dock w/Water Supply, Fishing Pier, Minimum Wake Zone, No Wake Zone, Sailboat Water, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Canal Salt | 100 |
Water View | Canal |
Water View Y/N | Yes |
Waterfront Feet Total | 100 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool